<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic Blue Smoke &#187; oscilloscope</title>
	<atom:link href="http://www.magicbluesmoke.org/tag/oscilloscope/feed" rel="self" type="application/rss+xml" />
	<link>http://www.magicbluesmoke.org</link>
	<description>When good electronics go bad.</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LeCroy 9400 Digital Oscilloscope&#8217;s ADC cracks</title>
		<link>http://www.magicbluesmoke.org/124/lecroy-9400-digital-oscilloscope</link>
		<comments>http://www.magicbluesmoke.org/124/lecroy-9400-digital-oscilloscope#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:16:10 +0000</pubDate>
		<dc:creator>MagicBlueSmoke</dc:creator>
				<category><![CDATA[Integrated Circuits]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[cracked]]></category>
		<category><![CDATA[integrated circuit]]></category>
		<category><![CDATA[oscilloscope]]></category>

		<guid isPermaLink="false">http://www.magicbluesmoke.org/?p=124</guid>
		<description><![CDATA[The ADC for this oscilloscope is cracked and malfunctioning &#8211; only the upper 4 bits work.  The screws shown that hold the heatsink on the reverse side of the board were loose and probably caused it to overheat and eventually crack.  Credit: http://www.flickr.com/photos/imager/ / CC BY-NC 2.0]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.magicbluesmoke.org/wp-content/uploads/2009/11/lecroy_9400_adc_cracks.jpg"><img class="size-medium wp-image-125 alignnone" title="LeCroy 9400 Digital Oscilloscope's ADC cracks" src="http://www.magicbluesmoke.org/wp-content/uploads/2009/11/lecroy_9400_adc_cracks-450x355.jpg" alt="LeCroy 9400 Digital Oscilloscope's ADC cracked" width="450" height="355" /></a></p>
<p>The ADC for this oscilloscope is cracked and malfunctioning &#8211; only the upper 4 bits work.  The screws shown that hold the heatsink on the reverse side of the board were loose and probably caused it to overheat and eventually crack.  Credit: <a rel="cc:attributionURL" href="http://www.flickr.com/photos/imager/">http://www.flickr.com/photos/imager/</a> / <a rel="license" href="http://creativecommons.org/licenses/by-nc/2.0/">CC BY-NC 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicbluesmoke.org/124/lecroy-9400-digital-oscilloscope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal strip on Type 531A Oscilloscope</title>
		<link>http://www.magicbluesmoke.org/9/capacitor-on-type-555-dual-beam-oscilloscope</link>
		<comments>http://www.magicbluesmoke.org/9/capacitor-on-type-555-dual-beam-oscilloscope#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:57:13 +0000</pubDate>
		<dc:creator>MagicBlueSmoke</dc:creator>
				<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[Terminals]]></category>
		<category><![CDATA[fried]]></category>
		<category><![CDATA[high voltage]]></category>
		<category><![CDATA[oscilloscope]]></category>

		<guid isPermaLink="false">http://www.magicbluesmoke.org/?p=9</guid>
		<description><![CDATA[That purple flash is a high-voltage arc between the terminals on the oscilloscope.  The silver in the silver-bearing solder migrates over time due to the high-voltage, and once it has migrated far enough, it forms a conductive bridge.  Credit: http://reboots.g-cipher.net]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.magicbluesmoke.org/wp-content/uploads/2009/10/fire.jpg"><img class="alignnone size-full wp-image-10" title="HV arcs over terminal strip" src="http://www.magicbluesmoke.org/wp-content/uploads/2009/10/fire.jpg" alt="HV arcs over terminal strip" width="448" height="336" /></a></p>
<p>That purple flash is a high-voltage arc between the terminals on the oscilloscope.  The silver in the silver-bearing solder migrates over time due to the high-voltage, and once it has migrated far enough, it forms a conductive bridge.  Credit: <a title="Credit URL for picture" href="http://reboots.g-cipher.net" target="_blank">http://reboots.g-cipher.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicbluesmoke.org/9/capacitor-on-type-555-dual-beam-oscilloscope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

