<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic Blue Smoke &#187; burned</title>
	<atom:link href="http://www.magicbluesmoke.org/tag/burned/feed" rel="self" type="application/rss+xml" />
	<link>http://www.magicbluesmoke.org</link>
	<description>When good electronics go bad.</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infrant/Netgear ReadyNAS NV+ PSU fails</title>
		<link>http://www.magicbluesmoke.org/309/infrantnetgear-readynas-nv-psu-fails</link>
		<comments>http://www.magicbluesmoke.org/309/infrantnetgear-readynas-nv-psu-fails#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:47:10 +0000</pubDate>
		<dc:creator>MagicBlueSmoke</dc:creator>
				<category><![CDATA[Capacitors]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[burned]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[inductor]]></category>
		<category><![CDATA[power supply]]></category>

		<guid isPermaLink="false">http://www.magicbluesmoke.org/?p=309</guid>
		<description><![CDATA[  This is a PSU from a Infrant/Netgear ReadyNAS NV+ system.  The PSU likely failed because of design problems instead of faulty components; the failure seems to be a common event on certain manufacturing batches.  Notable features on upper picture: 3 bulged capacitors, 1 inductor with burned insulation.  Notable features on lower picture: signs of &#8230; </p><p><a class="more-link block-button" href="http://www.magicbluesmoke.org/309/infrantnetgear-readynas-nv-psu-fails">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"> </div>
<div id="attachment_310" class="wp-caption alignnone" style="width: 347px"><a href="http://www.magicbluesmoke.org/wp-content/uploads/2010/08/ReadyNas-NV+-PSU-top.jpg"><img class="size-medium wp-image-310  " title="ReadyNas NV+ PSU top" src="http://www.magicbluesmoke.org/wp-content/uploads/2010/08/ReadyNas-NV+-PSU-top-300x400.jpg" alt="" width="337" height="400" /></a><p class="wp-caption-text">Top of PSU - the insulation on the inductor is not paper</p></div>
<div id="attachment_311" class="wp-caption alignnone" style="width: 460px"><a href="http://www.magicbluesmoke.org/wp-content/uploads/2010/08/ReadyNas-NV+-PSU-bottom.jpg"><img class="size-medium wp-image-311" title="ReadyNas NV+ PSU bottom" src="http://www.magicbluesmoke.org/wp-content/uploads/2010/08/ReadyNas-NV+-PSU-bottom-450x337.jpg" alt="" width="450" height="337" /></a><p class="wp-caption-text">Bottom of PSU</p></div>
<p>This is a PSU from a Infrant/Netgear ReadyNAS NV+ system.  The PSU likely failed because of design problems instead of faulty components; the failure seems to be a common event on certain manufacturing batches. </p>
<p>Notable features on upper picture: 3 bulged capacitors, 1 inductor with burned insulation.  Notable features on lower picture: signs of overheating, jumper wire in solder.</p>
<p>Credit: Swish from EFnet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicbluesmoke.org/309/infrantnetgear-readynas-nv-psu-fails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FANUC power supply unit fails</title>
		<link>http://www.magicbluesmoke.org/305/fanuc-power-supply-unit-fails</link>
		<comments>http://www.magicbluesmoke.org/305/fanuc-power-supply-unit-fails#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:54:07 +0000</pubDate>
		<dc:creator>MagicBlueSmoke</dc:creator>
				<category><![CDATA[Integrated Circuits]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[burned]]></category>
		<category><![CDATA[power supply]]></category>

		<guid isPermaLink="false">http://www.magicbluesmoke.org/?p=305</guid>
		<description><![CDATA[Don&#8217;t have much more detail on this one, but it&#8217;s a FANUC power supply unit that has failed.  FANUC stands for Fuji Automatic Numerical Control.  Credit:  Sculptor.]]></description>
			<content:encoded><![CDATA[<div id="attachment_304" class="wp-caption alignnone" style="width: 460px"><a href="http://www.magicbluesmoke.org/wp-content/uploads/2010/06/Fanuc1.jpg"><img class="size-medium wp-image-304" title="FANUC power supply dies" src="http://www.magicbluesmoke.org/wp-content/uploads/2010/06/Fanuc1-450x229.jpg" alt="" width="450" height="229" /></a><p class="wp-caption-text">FANUC power supply dies</p></div>
<p>Don&#8217;t have much more detail on this one, but it&#8217;s a FANUC power supply unit that has failed.  FANUC stands for <strong>F</strong>uji <strong>A</strong>utomatic <strong>Nu</strong>merical <strong>C</strong>ontrol.  Credit:  Sculptor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicbluesmoke.org/305/fanuc-power-supply-unit-fails/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diode on Maxtor model 6V250F0 hard drive fails on power-up</title>
		<link>http://www.magicbluesmoke.org/280/diode-on-maxtor-model-6v250f0-hard-drive-fails-on-power-up</link>
		<comments>http://www.magicbluesmoke.org/280/diode-on-maxtor-model-6v250f0-hard-drive-fails-on-power-up#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:13:07 +0000</pubDate>
		<dc:creator>MagicBlueSmoke</dc:creator>
				<category><![CDATA[Diodes]]></category>
		<category><![CDATA[burned]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[maxtor]]></category>

		<guid isPermaLink="false">http://www.magicbluesmoke.org/?p=280</guid>
		<description><![CDATA[These pictures are of a Maxtor model 6V250F0 250GB 7200RPM hard drive.  The owner noticed a burning smell from the drive after which it was unplugged.  Upon being powered up, the diode was destroyed.  A similar diode was removed from a Samsung model SP1614C 160GB hard drive and soldered onto this board to successfully repair &#8230; </p><p><a class="more-link block-button" href="http://www.magicbluesmoke.org/280/diode-on-maxtor-model-6v250f0-hard-drive-fails-on-power-up">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_278" class="wp-caption alignnone" style="width: 430px"><a href="http://www.magicbluesmoke.org/wp-content/uploads/2010/03/maxtor_6v250f0_view2.jpg"><img class="size-medium wp-image-278" title="Maxtor 6V250F0 shown with blown diode" src="http://www.magicbluesmoke.org/wp-content/uploads/2010/03/maxtor_6v250f0_view2-420x400.jpg" alt="" width="420" height="400" /></a><p class="wp-caption-text">Maxtor 6V250F0 shown with blown diode</p></div>
<div id="attachment_279" class="wp-caption alignnone" style="width: 284px"><a href="http://www.magicbluesmoke.org/wp-content/uploads/2010/03/maxtor_6v250f0_diode_closeup.jpg"><img class="size-full wp-image-279" title="Maxtor 6V250F0 closeup of diode" src="http://www.magicbluesmoke.org/wp-content/uploads/2010/03/maxtor_6v250f0_diode_closeup.jpg" alt="" width="274" height="350" /></a><p class="wp-caption-text">Maxtor 6V250F0 closeup of diode</p></div>
<p>These pictures are of a Maxtor model 6V250F0 250GB 7200RPM hard drive.  The owner noticed a burning smell from the drive after which it was unplugged.  Upon being powered up, the diode was destroyed.  A similar diode was removed from a Samsung model SP1614C 160GB hard drive and soldered onto this board to successfully repair it.  Credit:  THE_GFR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicbluesmoke.org/280/diode-on-maxtor-model-6v250f0-hard-drive-fails-on-power-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC ND-2510A DVD recorder</title>
		<link>http://www.magicbluesmoke.org/266/nec-nd-2510a-dvd-recorder</link>
		<comments>http://www.magicbluesmoke.org/266/nec-nd-2510a-dvd-recorder#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:09:24 +0000</pubDate>
		<dc:creator>MagicBlueSmoke</dc:creator>
				<category><![CDATA[Integrated Circuits]]></category>
		<category><![CDATA[burned]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[charred]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[inductor]]></category>
		<category><![CDATA[integrated circuits]]></category>

		<guid isPermaLink="false">http://www.magicbluesmoke.org/?p=266</guid>
		<description><![CDATA[This started as a burning smell and extreme heat coming from the DVD drive, and ended up with what you see above.  The PC power supply that powered the computer this drive was in failed some months after.  Credit:  stsm.]]></description>
			<content:encoded><![CDATA[<div id="attachment_267" class="wp-caption alignnone" style="width: 460px"><a href="http://www.magicbluesmoke.org/wp-content/uploads/2010/03/NEC-ND-2510A-top.jpg"><img class="size-medium wp-image-267" title="NEC ND-2510A top" src="http://www.magicbluesmoke.org/wp-content/uploads/2010/03/NEC-ND-2510A-top-450x337.jpg" alt="" width="450" height="337" /></a><p class="wp-caption-text">Top of board showing destroyed SMD capacitors and inductors</p></div>
<div id="attachment_272" class="wp-caption alignnone" style="width: 461px"><a href="http://www.magicbluesmoke.org/wp-content/uploads/2010/03/NEC-ND-2510A-smd-closeup.jpg"><img class="size-medium wp-image-272" title="NEC ND-2510A smd closeup" src="http://www.magicbluesmoke.org/wp-content/uploads/2010/03/NEC-ND-2510A-smd-closeup-358x400.jpg" alt="" width="451" height="501" /></a><p class="wp-caption-text">Closeup of SMD parts</p></div>
<div id="attachment_268" class="wp-caption alignnone" style="width: 460px"><a href="http://www.magicbluesmoke.org/wp-content/uploads/2010/03/NEC-ND-2510A-bottom.jpg"><img class="size-medium wp-image-268" title="NEC ND-2510A bottom" src="http://www.magicbluesmoke.org/wp-content/uploads/2010/03/NEC-ND-2510A-bottom-450x337.jpg" alt="" width="450" height="337" /></a><p class="wp-caption-text">Bottom of board showing cracked IC</p></div>
<div id="attachment_273" class="wp-caption alignnone" style="width: 460px"><a href="http://www.magicbluesmoke.org/wp-content/uploads/2010/03/NEC-ND-2510A-IC-closeup.jpg"><img class="size-medium wp-image-273" title="NEC ND-2510A IC closeup" src="http://www.magicbluesmoke.org/wp-content/uploads/2010/03/NEC-ND-2510A-IC-closeup-450x354.jpg" alt="" width="450" height="354" /></a><p class="wp-caption-text">Closeup of burned IC</p></div>
<p>This started as a burning smell and extreme heat coming from the DVD drive, and ended up with what you see above.  The PC power supply that powered the computer this drive was in failed some months after.  Credit:  stsm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicbluesmoke.org/266/nec-nd-2510a-dvd-recorder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badly damaged motherboard</title>
		<link>http://www.magicbluesmoke.org/207/badly-damaged-motherboard</link>
		<comments>http://www.magicbluesmoke.org/207/badly-damaged-motherboard#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:17:51 +0000</pubDate>
		<dc:creator>MagicBlueSmoke</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[burned]]></category>
		<category><![CDATA[charred]]></category>
		<category><![CDATA[motherboard]]></category>

		<guid isPermaLink="false">http://www.magicbluesmoke.org/?p=207</guid>
		<description><![CDATA[Credit:  Anonymous]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.magicbluesmoke.org/wp-content/uploads/2009/12/3dacbfa77967b4c90c5c151b8fbbf1cd.jpg"><img class="alignnone size-medium wp-image-197" title="Older motherboard destroyed" src="http://www.magicbluesmoke.org/wp-content/uploads/2009/12/3dacbfa77967b4c90c5c151b8fbbf1cd-299x400.jpg" alt="Older motherboard destroyed" width="299" height="400" /></a></p>
<p>Credit:  Anonymous</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicbluesmoke.org/207/badly-damaged-motherboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

